Khanty-Mansiysk (Russian: Ха́нты-Манси́йск, lit. Khanty-Mansi Town; Khanty: Ёмвош; Mansi: Абга) is an oil boom town and the administrative center of Khanty-Mansi Autonomous Okrug, located on the eastern bank of the Irtysh River, 15 kilometers (9.3 mi) from itsconfluence with the Ob. Population: 80,151 (2010 Census); 53,953 (2002 Census); 34,462 (1989 Census).
History
It was founded in 1930 as a work settlement of Ostyako-Vogulsk (Остяко-Вогульск) after the obsolete names of Ostyaks and Voguls for the Khanty and Mansi peoples. In 1940, it was renamed Khanty-Mansiysk, and it was granted town status in 1950, merging with the village of Samarovo, known since the 16th century, along the way.
History
It was founded in 1930 as a work settlement of Ostyako-Vogulsk (Остяко-Вогульск) after the obsolete names of Ostyaks and Voguls for the Khanty and Mansi peoples. In 1940, it was renamed Khanty-Mansiysk, and it was granted town status in 1950, merging with the village of Samarovo, known since the 16th century, along the way.
Administrative and municipal status
Khanty-Mansiysk is the administrative center of the autonomous okrug and, within the framework of administrative divisions, it also serves as the administrative center of Khanty-Mansiysky District, even though it is not a part of it. As an administrative division, it is incorporated separately as the town of okrug significance of Khanty-Mansiysk—an administrative unit with the status equal to that of the districts. As a municipal division, the town of okrug significance of Khanty-Mansiysk is incorporated as Khanty-Mansiysk Urban Okrug.
Economy
Today Khanty-Mansiysk is a flourishing town, which in recent years has received considerable foreign investment. For example, in 2007, the English architect Norman Foster signed an agreement to build a 280-meter (920 ft) high skyscraper in an attractive part of the town. When it is built, the Crystal Skyscraper will be one of the tallest buildings in Russia. Besides this, the Dutch architect Erick van Egeraat is planning to build a business complex in the town center.
Transportation
The airline UTair Aviation has its head office on the property of Khanty-Mansiysk Airport in Khanty-Mansiysk.
Climate
Khanty-Mansiysk experiences a subarctic climate (Köppen climate classification Dfc). The climate is extreme, with temperatures as low as −49 °C (−56 °F) and as high as +34.5 °C (94.1 °F). On average, however, the region is very cold, with an average temperature of −1.1 °C (30.0 °F). Precipitation tends to be fairly low; 553 millimeters (21.8 in) per year, which is heavier in the summer than in the winter. The average wind speed is 2.4 meters per second (7.9 ft/s), and the average humidity is 77%.
| Khanty-Mansiysk | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart (explanation) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| [hide]Climate data for Khanty-Mansiysk | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °C (°F) | 2.7 (36.9) | 4.5 (40.1) | 13.0 (55.4) | 25.1 (77.2) | 34.5 (94.1) | 34.5 (94.1) | 34.5 (94.1) | 31.6 (88.9) | 27.3 (81.1) | 20.4 (68.7) | 8.7 (47.7) | 3.1 (37.6) | 34.5 (94.1) |
| Average high °C (°F) | −14.9 (5.2) | −13.6 (7.5) | −3.5 (25.7) | 3.7 (38.7) | 12.9 (55.2) | 20.2 (68.4) | 23.0 (73.4) | 18.9 (66) | 11.8 (53.2) | 3.5 (38.3) | −7.1 (19.2) | −12.8 (9) | 3.5 (38.3) |
| Daily mean °C (°F) | −18.9 (−2) | −17.3 (0.9) | −8.1 (17.4) | −1.2 (29.8) | 7.4 (45.3) | 15.2 (59.4) | 18.3 (64.9) | 14.5 (58.1) | 7.8 (46) | 0.5 (32.9) | −10.4 (13.3) | −16.8 (1.8) | −0.75 (30.65) |
| Average low °C (°F) | −22.9 (−9.2) | −21.6 (−6.9) | −12.7 (9.1) | −5.5 (22.1) | 2.8 (37) | 10.9 (51.6) | 14.0 (57.2) | 10.6 (51.1) | 4.4 (39.9) | −2.3 (27.9) | −13.6 (7.5) | −20.9 (−5.6) | −4.7 (23.5) |
| Record low °C (°F) | −49 (−56) | −46.5 (−51.7) | −40.1 (−40.2) | −31.3 (−24.3) | −14.9 (5.2) | −4.6 (23.7) | 1.2 (34.2) | −1 (30) | −7.5 (18.5) | −28.6 (−19.5) | −43.4 (−46.1) | −49 (−56) | −49 (−56) |
| Precipitation mm (inches) | 32 (1.26) | 22 (0.87) | 27 (1.06) | 29 (1.14) | 46 (1.81) | 55 (2.17) | 61 (2.4) | 83 (3.27) | 55 (2.17) | 45 (1.77) | 39 (1.54) | 36 (1.42) | 530 (20.87) |
| Snowfall cm (inches) | 40 (15.7) | 50 (19.7) | 54 (21.3) | 41 (16.1) | 10 (3.9) | 0 (0) | 0 (0) | 0 (0) | 1 (0.4) | 17 (6.7) | 19 (7.5) | 27 (10.6) | 259 (101.9) |
| Avg. rainy days | 0.4 | 1 | 3 | 10 | 17 | 18 | 17 | 20 | 21 | 15 | 4 | 1 | 127.4 |
| Avg. snowy days | 23 | 23 | 18 | 9 | 3 | 0 | 0 | 0 | 1 | 9 | 23 | 27 | 136 |
| % humidity | 83 | 81 | 76 | 69 | 65 | 66 | 71 | 78 | 81 | 83 | 85 | 84 | 76.8 |
| Mean monthly sunshine hours | 31 | 100 | 174 | 206 | 250 | 289 | 304 | 219 | 140 | 79 | 44 | 10 | 1,846 |
| Source #1: Pogoda.ru.net | |||||||||||||
| Source #2: NOAA (sun only, 1961–1990) | |||||||||||||
| Administrative status (as of December 2009) | |
|---|---|
| Country | Russia |
| Federal subject | Khanty-Mansi Autonomous Okrug |
| Administratively subordinated to | town of okrug significance of Khanty-Mansiysk |
| Administrative center of | Khanty-Mansi Autonomous Okrug, Khanty-Mansiysky District, town of okrug significance of Khanty-Mansiysk |
| Municipal status (as of December 2009) | |
| Urban okrug | Khanty-Mansiysk Urban Okrug[ |
| Administrative center of | Khanty-Mansiysk Urban Okrug, Khanty-Mansiysky Municipal District |
| Mayor | Vasily Filipenko |
| Statistics | |
| Population(2010 Census) | 80,151 inhabitants |
| - Rank in 2010 | 207th |
| Time zone | YEKT (UTC+05:00) |
| Founded | 1930 |
| Town status since | 1950 |
| Previous names | Ostyako-Vogulsk (until 1940) |
| Postal code(s) | 628000 |
| Dialing code(s) | +7 3467 |
.svg.png)

No comments:
Post a Comment